|
DESERT WILLOW GOLF RESORT Desert Willow Drive at Country Club (Cook Street and Portola Ave) Palm Desert, CA 92260 Tee Time Reservations: 1.877.598.6921 Rate Sheet Golf Packages |
FEATURES & AMENITITIES
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total |
| Black | 535 | 410 | 194 | 446 | 429 | 331 | 569 | 155 | 455 | 3524 | 435 | 452 | 427 | 550 | 176 | 332 | 420 | 204 | 536 | 3532 | 3524 | 7056 |
| Blue | 516 | 394 | 168 | 424 | 400 | 310 | 548 | 138 | 437 | 3335 | 421 | 427 | 395 | 523 | 163 | 302 | 405 | 192 | 513 | 3341 | 3335 | 6616 |
| White | 489 | 364 | 139 | 387 | 380 | 279 | 520 | 119 | 408 | 3085 | 393 | 396 | 371 | 502 | 141 | 279 | 368 | 170 | 468 | 3088 | 3085 | 6173 |
| Gold | 447 | 338 | 127 | 352 | 341 | 264 | 510 | 107 | 373 | 2859 | 357 | 362 | 338 | 454 | 119 | 258 | 332 | 152 | 411 | 2783 | 2859 | 5642 |
| Red | 417 | 312 | 107 | 313 | 304 | 233 | 465 | 82 | 323 | 2556 | 323 | 329 | 311 | 425 | 97 | 227 | 297 | 129 | 385 | 2523 | 2556 | 5079 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 |
| HCP MEN | 12 | 10 | 18 | 2 | 8 | 14 | 4 | 16 | 6 | 5 | 1 | 9 | 13 | 15 | 17 | 3 | 7 | 11 | ||||
| HCP LAD | 14 | 12 | 16 | 4 | 8 | 10 | 2 | 18 | 6 | 5 | 1 | 13 | 9 | 15 | 17 | 3 | 11 | 7 |
MOUNTAIN
VIEW COURSE
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total |
| Black | 419 | 390 | 453 | 374 | 227 | 476 | 390 | 179 | 555 | 3463 | 410 | 200 | 501 | 199 | 448 | 426 | 386 | 342 | 538 | 3450 | 3463 | 6913 |
| Blue | 399 | 369 | 433 | 349 | 192 | 455 | 363 | 155 | 531 | 3246 | 388 | 173 | 487 | 181 | 426 | 404 | 366 | 317 | 519 | 3261 | 3246 | 6507 |
| White | 369 | 355 | 418 | 323 | 172 | 429 | 338 | 147 | 509 | 3060 | 363 | 156 | 470 | 162 | 397 | 382 | 348 | 300 | 490 | 3068 | 3060 | 6128 |
| Gold | 343 | 322 | 376 | 305 | 150 | 390 | 310 | 129 | 429 | 2754 | 321 | 128 | 444 | 140 | 366 | 360 | 308 | 284 | 468 | 2819 | 2754 | 5573 |
| Red | 300 | 294 | 336 | 283 | 122 | 356 | 273 | 109 | 401 | 2474 | 295 | 73 | 407 | 120 | 338 | 327 | 285 | 250 | 428 | 2523 | 2474 | 4997 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 36 | 72 |
| HCP MEN | 4 | 8 | 2 | 10 | 6 | 12 | 14 | 18 | 16 | 9 | 3 | 17 | 13 | 1 | 5 | 7 | 15 | 11 | ||||
| HCP LAD | 4 | 8 | 2 | 10 | 6 | 12 | 14 | 18 | 16 | 9 | 3 | 17 | 13 | 1 | 5 | 7 | 15 | 11 |
STABLISHED:1997
ARCHITECT: Michael Hurzdan and Dana Frye with PGA Professional John Cook
HOLES: Two 18 Regulation Courses
DIRECTIONS:
Located on Desert Willow Drive off of Country Club between Cook Street and
Portola Avenue.