![]() |
SILVERROCK
RESORT
ARNOLD PALMER CLASSIC GOLF
COURSE
79179 Ahmanson Lane
La Quinta, CA 92253
Tee Time Reservations: 1.877.598.6921
Book
Online Now!
Rate
Sheet
Golf
Packages
SilverRock
Resort is a challenging 7,753 yards sprawling over 200 acres with massive
native bunkers and stunning water features set against the backdrop and
natural beauty of the Santa Rosa Mountains. So impressive and uniquely
long is the course (hole #12 is a 658 yard par 6), that it has already
been chosen by the PGA Tour as the future home of the Bob Hope Chrysler
Classic. The SilverRock Clubhouse, situated in the rocky outcroppings,
is a charming renovation of the former working-ranch hacienda, built by
Mr. and Mrs. Howard Ahmanson of Home Savings & Loan renown. What
was once called "the last great piece of golf property in the Coachella
Valley" now has Arnold Palmer's design signature firmly upon it. Put SilverRock
Resort on your "must play" list! |
|
| SilverRock Front Nine | |||||||||||
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Out | |
| YARDAGE | SILVER | 426 | 592 | 183 | 385 | 335 | 493 | 603 | 191 | 489 | 3697 |
| BLUE | 410 | 572 | 168 | 372 | 323 | 470 | 578 | 160 | 453 | 3506 | |
| WHITE | 394 | 542 | 158 | 355 | 298 | 428 | 547 | 140 | 432 | 3294 | |
| YELLOW | 343 | 502 | 146 | 314 | 263 | 375 | 509 | 118 | 375 | 2945 | |
| GREEN | 309 | 447 | 128 | 287 | 215 | 329 | 473 | 100 | 328 | 2616 | |
| RED | 280 | 416 | 118 | 267 | 194 | 308 | 445 | 90 | 304 | 2422 | |
| HANDICAP | MENS HANDICAP | 9 | 7 | 17 | 13 | 11 | 1 | 3 | 15 | 5 | |
| LADIES HANDICAP | 9 | 3 | 11 | 13 | 15 | 7 | 1 | 17 | 5 | ||
| PAR | PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| SilverRock Back Nine | |||||||||||
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total In | |
| YARDAGE | SILVER | 350 | 418 | 658 | 470 | 140 | 525 | 488 | 237 | 570 | 3856 |
| BLUE | 340 | 387 | 625 | 449 | 95 | 480 | 468 | 207 | 544 | 3595 | |
| WHITE | 327 | 360 | 569 | 431 | 76 | 453 | 430 | 179 | 520 | 3345 | |
| YELLOW | 312 | 350 | 501 | 392 | 66 | 425 | 368 | 169 | 446 | 3029 | |
| GREEN | 287 | 235 | 472 | 344 | 57 | 399 | 353 | 161 | 382 | 2690 | |
| RED | 205 | 223 | 436 | 320 | 61 | 385 | 343 | 133 | 356 | 2462 | |
| HANDICAP | MENS HANDICAP | 16 | 14 | 4 | 8 | 18 | 2 | 6 | 10 | 12 | |
| LADIES HANDICAP | 14 | 16 | 2 | 8 | 18 | 4 | 6 | 12 | 10 | ||
| PAR | PAR | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
FEATURES
& AMENITITIES:
HOLES: 18 Regulation OPENED: 2005 |