LA QUINTA
RESORT & CLUB
DUNES COURSE
![]() |
FEATURES & AMENITITIES:
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| BLUE | 358 | 506 | 312 | 385 | 342 | 173 | 513 | 159 | 466 | 3194 |
| WHITE | 343 | 504 | 290 | 319 | 292 | 148 | 466 | 124 | 431 | 2967 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 37 |
| Handicap | 5 | 7 | 15 | 3 | 17 | 11 | 1 | 13 | 9 | X | RED | 290 | 450 | 236 | 246 | 252 | 105 | 456 | 101 | 412 | 2548 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 37 | Handicap | 5 | 7 | 11 | 3 | 15 | 17 | 1 | 13 | 9 | X |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| BLUE | 327 | 404 | 345 | 122 | 354 | 520 | 187 | 414 | 363 | 3036 |
| WHITE | 291 | 365 | 333 | 106 | 331 | 479 | 149 | 393 | 348 | 2795 |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 |
| Handicap | 10 | 4 | 16 | 18 | 12 | 6 | 14 | 2 | 8 | X | RED | 295 | 289 | 312 | 88 | 296 | 423 | 121 | 360 | 273 | 2457 |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | Handicap | 10 | 4 | 16 | 18 | 12 | 6 | 14 | 2 | 8 | X |
ESTABLISHED: 1980
ARCHITECT: PeteDye
HOLES: 18 Regulation
PAR: 72
DIRECTION
FROM DOWNTOWN PALM SPRINGS:
Take the Washington Street exit off Interstate 10 (I-10).
Drive south past Highway 111 to Avenue 50 and turn right. Drive past Eisenhower
Drive to the gate and follow the road to the club.
Tee
Time Reservations: 1.877.598.6921
Rate Sheet
Golf
Packages
Back
to Palm Springs Golf Homepage
![]()