LA
QUINTA RESORT & CLUB
MOUNTAIN COURSE
![]() |
FEATURES & AMENITITIES:
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| BLUE | 335 | 190 | 336 | 494 | 151 | 352 | 471 | 367 | 403 | 3099 |
| WHITE | 310 | 156 | 305 | 452 | 112 | 321 | 404 | 307 | 300 | 2667 |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
| Handicap | 11 | 13 | 15 | 7 | 17 | 1 | 9 | 5 | 3 | X |
| RED | 293 | 132 | 265 | 402 | 104 | 272 | 404 | 282 | 300 | 2454 |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
| Handicap | 7 | 13 | 15 | 1 | 17 | 3 | 11 | 5 | 9 | X |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| BLUE | 361 | 375 | 373 | 162 | 383 | 508 | 157 | 407 | 495 | 3221 |
| WHITE | 304 | 344 | 311 | 140 | 313 | 465 | 91 | 326 | 444 | 2738 |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 |
| Handicap | 14 | 6 | 12 | 18 | 2 | 8 | 16 | 4 | 10 | X |
| RED | 285 | 292 | 300 | 111 | 304 | 465 | 91 | 274 | 434 | 2556 |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 |
| Handicap | 12 | 6 | 14 | 16 | 4 | 2 | 18 | 10 | 8 | X |
ESTABLISHED: 1980
ARCHITECT: Pete Dye
HOLES: 18 Regulation
PAR: 72
DIRECTION
FROM DOWNTOWN PALM SPRINGS:
Take the Washington Street exit off Interstate 10 (I-10).
Drive south past Highway 111 to Avenue 50 and turn right. Drive past Eisenhower
Drive to the gate and follow the road to the club.
Tee
Time Reservations: 1.877.598.6921
Rate Sheet
Golf
Packages
Back
to Palm Springs Golf Homepage
![]()