|
PGA
WEST |
FEATURES & AMENITITIES:
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| BLUE | 377 | 349 | 446 | 171 | 512 | 223 | 319 | 526 | 430 | 3353 |
| WHITE | 353 | 328 | 378 | 152 | 493 | 192 | 296 | 484 | 381 | 3057 |
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 |
| Handicap | 11 | 15 | 3 | 17 | 1 | 7 | 13 | 9 | 5 | X |
| RED | 296 | 288 | 322 | 112 | 434 | 133 | 242 | 427 | 315 | 2569 |
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 |
| Handicap | 11 | 13 | 7 | 17 | 1 | 15 | 9 | 3 | 5 | X |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| BLUE | 381 | 593 | 346 | 198 | 375 | 439 | 521 | 147 | 400 | 3400 |
| WHITE | 351 | 530 | 309 | 171 | 349 | 407 | 479 | 128 | 383 | 3107 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Handicap | 12 | 2 | 16 | 10 | 18 | 8 | 6 | 14 | 4 | X |
| RED | 294 | 443 | 247 | 105 | 295 | 339 | 436 | 85 | 274 | 2518 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Handicap | 6 | 2 | 14 | 18 | 10 | 12 | 4 | 16 | 8 | X |
ESTABLISHED: 1986
ARCHITECT: Pete Dye
HOLES: 18 Regulation
PAR: 72
DIRECTION
FROM DOWNTOWN PALM SPRINGS:
Take the Indio Boulevard/Jefferson Street exit off Interstate 10 (I-10) and
drive south to the end of Jefferson Street to PGA Boulevard. Follow PGA
Boulevard to the Resort Golf House.