![]() |
The
stunning PGA West Greg Norman Course lies in a seabed 40-feet below sea
level surrounded by an immense crescent of terra-cotta mountains. The
course teems with purple, white and yellow wildflowers, while the mix
of tall and short native grasses produce different shades of green running
almost to silver.
The grass covers just 60 acres of tight fairways that taper toward the
greens with nine ponds covering 18 acres. The demands of the PGA West
Greg Norman Course are a challenge for players of all levels. |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Tournament | 409 | 526 | 477 | 140 | 380 | 481 | 181 | 617 | 359 | 3570 |
| BLUE | 379 | 499 | 449 | 137 | 349 | 450 | 144 | 591 | 339 | 3337 |
| WHITE | 352 | 470 | 419 | 111 | 317 | 420 | 133 | 561 | 317 | 3100 |
| Gold | 329 | 440 | 384 | 105 | 289 | 395 | 96 | 531 | 292 | 2861 |
| RED | 298 | 407 | 350 | 94 | 264 | 370 | 84 | 509 | 283 | 2659 |
| Handicap | 9 | 13 | 5 | 17 | 11 | 1 | 15 | 3 | 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Tournament | 415 | 337 | 566 | 216 | 433 | 431 | 537 | 180 | 461 | 3596 |
| BLUE | 384 | 302 | 521 | 192 | 415 | 406 | 516 | 161 | 440 | 3334 |
| WHITE | 370 | 272 | 507 | 171 | 386 | 383 | 491 | 142 | 405 | 3127 |
| Gold | 317 | 262 | 457 | 155 | 351 | 358 | 476 | 126 | 374 | 2876 |
| RED | 289 | 221 | 425 | 129 | 337 | 335 | 442 | 102 | 342 | 2622 |
| Handicap | 6 | 18 | 16 | 4 | 10 | 12 | 8 | 14 | 2 |
|
FEATURES & AMENITITIES:
ESTABLISHED: 1999 ARCHITECT: Greg Norman HOLES:18 Regulation PAR:72 DIRECTIONS FROM PALM SPRINGS: Take I-10 East to Washington Exit south. Turn left at 50th Avenue. When you hit Jefferson go back south (right turn) and continue until the road dead ends into PGA West at the foot of the mountains. Don't go straight in to the PGA West complex, turn left and watch for the numerous signs. |