|
PGA
WEST 56-150 PGA Boulevard
|
FEATURES & AMENITITIES:
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| BLUE | 381 | 397 | 167 | 506 | 324 | 412 | 473 | 146 | 438 | 3244 |
| WHITE | 351 | 388 | 156 | 482 | 300 | 379 | 451 | 130 | 390 | 3027 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Handicap | 13 | 5 | 11 | 7 | 15 | 3 | 9 | 17 | 1 | X |
| RED | 274 | 321 | 120 | 415 | 226 | 342 | 392 | 96 | 343 | 2529 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Handicap | 3 | 13 | 17 | 1 | 11 | 7 | 5 | 15 | 9 | X |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| BLUE | 328 | 488 | 165 | 381 | 387 | 504 | 433 | 194 | 432 | 3302 |
| WHITE | 321 | 482 | 151 | 330 | 346 | 455 | 366 | 159 | 400 | 3010 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Handicap | 18 | 12 | 16 | 10 | 6 | 8 | 4 | 14 | 2 | X |
| RED | 239 | 401 | 105 | 293 | 302 | 406 | 307 | 100 | 361 | 2514 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Handicap | 14 | 6 | 16 | 10 | 12 | 2 | 4 | 18 | 8 | X |
ESTABLISHED: 1987
ARCHITECT: Jack Nicklaus
HOLES: 18 Regulation
PAR: 72
DIRECTION FROM DOWNTOWN PALM SPRINGS:
Take the Indio Boulevard/Jefferson Street exit off Interstate 10 (I-10)
and drive south to the end of Jefferson Street.
Tee
Time Reservations: 1.877.598.6921
Rate Sheet
Golf
Packages
Back
to Palm Springs Golf Homepage
![]()