|
Mountain
Vista
Golf Club 38180 Del Webb Blvd Palm Desert, CA 92260 Tee Time Reservations: 1.877.598.6921 Rate Sheet Golf Packages |
FEATURES & AMENITITIES:
San Gorgonio Course
| Tee | Par | Rating / Slope | Yardage |
| Black | 72 | 72.0 / 128 | 6690 |
| Gold | 72 | 69.7 / 123 | 6202 |
| Blue | 72 | 66.9/ 118 | 5636 |
| Red | 72 | 64.2 / 111 | 5305 |
Santa Rosa
| Tee | Par | Rating / Slope | Yardage |
| Black | 72 | 72.3 / 125 | 6720 |
| Gold | 72 | 69.5 / 119 | 6162 |
| Blue | 72 | 67.2 / 114 | 5693 |
| Red | 72 | 65.4/110 | 5305 |
ARCHITECT: Billy Casper/Greg Nash
HOLES: 36 Regulation
DIRECTION FROM DOWNTOWN PALM SPRINGS:
I-10 East to Washington, north on Washington with club on the right.