|
WESTIN MISSION HILLS
Pete Dye Course 71501 Dinah Shore
Drive |
FEATURES & AMENITITIES:
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| REGULAR | 340 | 395 | 144 | 379 | 508 | 320 | 428 | 171 | 408 | 3093 |
| RESORT | 303 | 384 | 115 | 347 | 461 | 300 | 386 | 138 | 371 | 2805 |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 |
| Handicap | 13 | 3 | 17 | 7 | 9 | 15 | 1 | 11 | 5 | X |
| WOMAN'S | 274 | 340 | 86 | 314 | 418 | 221 | 339 | 101 | 278 | 2371 |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 |
| Handicap | 11 | 5 | 17 | 3 | 9 | 13 | 1 | 15 | 7 | X |
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| REGULAR | 370 | 173 | 455 | 385 | 400 | 364 | 143 | 407 | 368 | 3065 |
| RESORT | 354 | 150 | 408 | 356 | 380 | 332 | 128 | 356 | 318 | 2782 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 |
| Handicap | 12 | 14 | 16 | 8 | 2 | 10 | 18 | 6 | 4 | X |
| WOMAN'S | 335 | 131 | 374 | 328 | 301 | 294 | 112 | 315 | 280 | 4841 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 |
| Handicap | 12 | 14 | 16 | 8 | 2 | 10 | 18 | 6 | 4 | X |
ESTABLISHED: 1987
ARCHITECT: Pete Dye
HOLES: 18 Regulation
PAR: 70
DIRECTIONS:
Take the Date Palm Drive/Cathedral City exit south off Interstate 10 (I-10)
and drive three miles to Dinah Shore Drive. Turn left and drive 1.5 miles to
the club. Dinah Shore and Bob Hope Drive.
Tee
Time Reservations: 1.877.598.6921
Rate Sheet
Golf
Packages
Back
to Palm Springs Golf Homepage