Trilogy
Golf Club at La Quinta
![]() |
FEATURES & AMENITITIES:
|
HOLES,
PARS & YARDAGES
|
|||||||||||
| BLACK | BLUE | GOLD | WHITE | GREEN | |||||||
| HOLE | PAR | ||||||||||
| 1 | 4 | 402 | 378 | 354 | 324 | 294 | |||||
| 2 | 4 | 381 | 359 | 336 | 301 | 272 | |||||
| 3 | 5 | 505 | 473 | 445 | 419 | 395 | |||||
| 4 | 4 | 434 | 421 | 399 | 373 | 336 | |||||
| 5 | 4 | 412 | 387 | 361 | 338 | 305 | |||||
| 6 | 3 | 173 | 153 | 133 | 116 | 100 | |||||
| 7 | 4 | 396 | 368 | 349 | 322 | 305 | |||||
| 8 | 3 | 226 | 208 | 186 | 159 | 137 | |||||
| 9 | 5 | 551 | 517 | 486 | 456 | 426 | |||||
| Front Yardage | 3480 | 3264 | 3049 | 2808 | 2570 | ||||||
| 10 | 4 | 404 | 374 | 357 | 324 | 297 | |||||
| 11 | 3 | 145 | 127 | 113 | 108 | 93 | |||||
| 12 | 4 | 375 | 340 | 313 | 285 | 263 | |||||
| 13 | 4 | 417 | 392 | 359 | 354 | 277 | |||||
| 14 | 4 | 397 | 365 | 336 | 310 | 281 | |||||
| 15 | 4 | 421 | 396 | 364 | 344 | 313 | |||||
| 16 | 5 | 533 | 509 | 482 | 455 | 410 | |||||
| 17 | 3 | 187 | 178 | 158 | 131 | 110 | |||||
| 18 | 5 | 524 | 510 | 473 | 423 | 384 | |||||
| Back Yardage | 3403 | 3191 | 2955 | 2734 | 2428 | ||||||
| Total Yardage | 6883 | 6455 | 6004 | 5542 | 4998 | ||||||
| Mens Rating/Slope | M 72.7/127 | M 70.8/124 | M 68.8/118 | M 66.5/112 | M 63.6/103 | ||||||
| Womens Rating/Slope | W 76.8/133 | W 74.3/128 | W 71.6/120 | W 68.5/116 | |||||||
ESTABLISHED: 2002
ARCHITECT: Gary Panks
HOLES:18 Regulation
PAR: 72
DIRECTIONS:
From the 111 or I-10, exit Jefferson St. and go south to Avenue 54. Go left
(East) at stop sign and travel just over a mile to first stop sign (Madison
St.). Turn right, travel south on Madison for 5 miles to Avenue 60. Go left
(East) on Avenue 60, club entrance will be on right hand side.